Disclosure: If you buy through our links, we may earn commission as an affiliate & Amazon Associate.
Launched in October 2022, Apple’s 10th Gen iPad brought a fresh design to the entry-level lineup, ditching the Home button and switching to USB-C. It features a 10.9-inch Liquid Retina display, support for the 1st Gen Apple Pencil (via USB-C adapter), and comes in four fun colors: Blue, Pink, Silver, and Yellow. Available in both 64GB and 256GB storage options, you can choose between Wi-Fi only or Wi-Fi + Cellular models. While the retail price starts at $449, real-world deals often beat that—sometimes by a lot. Below, we’ve rounded up the latest prices from Apple and Amazon so you can find the best value right now.

| Configuration | Apple | Amazon |
|---|---|---|
| 64GB, Wi-Fi Only (Blue) | $349 | Sold out |
| 64GB, Wi-Fi Only (Pink) | $349 | $279 |
| 64GB, Wi-Fi Only (Silver) | $349 | Sold out |
| 64GB, Wi-Fi Only (Yellow) | $349 | $349 |
| 256GB, Wi-Fi Only (Blue) | $499 | $395 |
| 256GB, Wi-Fi Only (Pink) | $499 | $449 |
| 256GB, Wi-Fi Only (Silver) | $499 | $449 |
| 256GB, Wi-Fi Only (Yellow) | $499 | $452 |
| 64GB, Wi-Fi + Cellular (Blue) | $499 | $548 |
| 64GB, Wi-Fi + Cellular (Pink) | $499 | Sold out |
| 64GB, Wi-Fi + Cellular (Silver) | $499 | $416 |
| 64GB, Wi-Fi + Cellular (Yellow) | $499 | Sold out |
| 256GB, Wi-Fi + Cellular (Blue) | $649 | $579 |
| 256GB, Wi-Fi + Cellular (Pink) | $649 | Sold out |
| 256GB, Wi-Fi + Cellular (Silver) | $649 | $449 |
| 256GB, Wi-Fi + Cellular (Yellow) | $649 | $649 |
- AirPods Max 2 Are Here – You Can Pick One Up Today - April 1, 2026
- Clover Retribution Codes ( March 2025 ) - March 17, 2026
- Infinity Fighters Codes for March 2026 - March 17, 2026