Apple has quietly refreshed its trade-in pricing, adjusting values for iPhones, iPads, Macs, and Apple Watch models in the US. As usual, trade-ins can be completed online or at an Apple Store, with credit applied toward a new purchase.
The short version: most iPhone and Apple Watch values dropped slightly, while many Mac trade-in values jumped significantly.
iPhone Trade-ins Mostly Dip
Across the iPhone lineup, Apple shaved a little off the top on most recent models. The cuts are small, but consistent.
Highlights include:
- iPhone 16 Pro Max: now up to $650 (down from $670)
- iPhone 16 Pro: now up to $530 (down from $550)
- iPhone 15 Pro Max: now up to $450 (down from $470)
Older devices saw similar minor drops, though some models, like the iPhone SE (3rd generation) and iPhone 13, held steady.
Nothing here is shocking. As newer models age and resale markets soften, Apple typically trims trade-in values in small increments rather than making dramatic cuts.
iPad Values Slip Slightly
iPad trade-ins also saw modest declines:
- iPad Pro: up to $685 (down from $695)
- iPad Air: up to $400 (down from $415)
The iPad mini stayed flat, while the standard iPad dipped only slightly.
Macs Get a Big Correction Upward
This is where things get interesting.
Apple significantly increased trade-in values for many Macs, in some cases by a dramatic margin:
- MacBook Pro: now up to $2,515 (previously listed as low as $760)
- MacBook Air: now up to $900 (up from $540)
- iMac: now up to $875 (up from $375)
- Mac Pro: now up to $3,215 (up from $2,520)
It is unclear why the earlier Mac values were so low, but the updated numbers look far more in line with real-world resale prices. If you have been sitting on an older Mac waiting for a better trade-in window, this update matters.
Apple Watch values edge down
Apple Watch trade-ins mostly followed the iPhone trend, with small reductions across the board:
- Apple Watch Series 10: now up to $150 (down from $160)
- Apple Watch Ultra: now up to $225 (down from $245)
A few models, including the Ultra 2, remained unchanged.
Android Trade-ins Also Adjusted
Apple also updated trade-in values for select Android smartphones, though the company did not highlight which models saw changes.
The Takeaway
This update feels like a routine recalibration rather than a major shift. Apple continues to gently lower iPhone and Watch values as devices age, while correcting what looked like unusually low Mac trade-in pricing.
If you are planning to upgrade a Mac, now may be a better time than it was just days ago. If you are trading in an iPhone, the difference is unlikely to make or break a purchase, but it is worth checking the new numbers before you commit.
Apple Trade-In Values (United States)
iPhone
| iPhone Model | New Value | Old Value |
|---|---|---|
| iPhone 16 Pro Max | Up to $650 | Up to $670 |
| iPhone 16 Pro | Up to $530 | Up to $550 |
| iPhone 16 Plus | Up to $440 | Up to $450 |
| iPhone 16 | Up to $410 | Up to $420 |
| iPhone 15 Pro Max | Up to $450 | Up to $470 |
| iPhone 15 Pro | Up to $380 | Up to $400 |
| iPhone 15 Plus | Up to $320 | Up to $330 |
| iPhone 15 | Up to $300 | Up to $310 |
| iPhone 14 Pro Max | Up to $350 | Up to $370 |
| iPhone 14 Pro | Up to $280 | Up to $300 |
| iPhone 14 Plus | Up to $230 | Up to $240 |
| iPhone 14 | Up to $210 | Up to $220 |
| iPhone SE (3rd generation) | Up to $80 | Up to $80 |
| iPhone 13 Pro Max | Up to $280 | Up to $300 |
| iPhone 13 Pro | Up to $230 | Up to $230 |
| iPhone 13 | Up to $180 | Up to $180 |
| iPhone 13 mini | Up to $140 | Up to $150 |
| iPhone 12 Pro Max | Up to $210 | Up to $220 |
| iPhone 12 Pro | Up to $160 | Up to $160 |
| iPhone 12 | Up to $120 | Up to $130 |
| iPhone 12 mini | Up to $80 | Up to $90 |
| iPhone SE (2nd generation) | Up to $50 | Up to $50 |
| iPhone 11 Pro Max | Up to $140 | Up to $150 |
| iPhone 11 Pro | Up to $120 | Up to $130 |
| iPhone 11 | Up to $100 | Up to $100 |
| iPhone XS Max | Up to $90 | Up to $100 |
| iPhone XS | Up to $70 | Up to $70 |
| iPhone XR | Up to $80 | Up to $80 |
| iPhone X | Up to $60 | Up to $60 |
| iPhone 8 Plus | Up to $50 | Up to $50 |
| iPhone 8 | Up to $40 | Up to $40 |
iPad
| iPad Model | New Value | Old Value |
|---|---|---|
| iPad Pro | Up to $685 | Up to $695 |
| iPad Air | Up to $400 | Up to $415 |
| iPad | Up to $170 | Up to $175 |
| iPad mini | Up to $255 | Up to $255 |
Mac
| Mac Model | New Value | Old Value |
|---|---|---|
| MacBook Pro | Up to $2,515 | Up to $760 |
| MacBook Air | Up to $900 | Up to $540 |
| iMac | Up to $875 | Up to $375 |
| iMac Pro | Up to $325 | Up to $240 |
| Mac mini | Up to $340 | Up to $380 |
| Mac Studio | Up to $1,030 | Up to $1,030 |
| Mac Pro | Up to $3,215 | Up to $2,520 |
Apple Watch
| Apple Watch Model | New Value | Old Value |
|---|---|---|
| Apple Watch Series 10 | Up to $150 | Up to $160 |
| Apple Watch Ultra 2 | Up to $335 | Up to $335 |
| Apple Watch Series 9 | Up to $115 | Up to $125 |
| Apple Watch Ultra | Up to $225 | Up to $245 |
| Apple Watch Series 8 | Up to $85 | Up to $95 |
| Apple Watch SE (2nd generation) | Up to $55 | Up to $60 |
| Apple Watch Series 7 | Up to $60 | Up to $65 |
| Apple Watch Series 6 | Up to $45 | Up to $50 |
| Apple Watch SE (1st generation) | Up to $30 | Up to $30 |
| Apple Watch Series 5 | Up to $25 | Up to $25 |
- Apple Just Updated One of Its Most Neglected Products. Now Three More Could Be Next. - February 6, 2026
- Apple TV+ Confirms the Return of One of Last Year’s Biggest Hit Series – and It’s Coming Fast - February 4, 2026
- Apple’s Big Apple TV+ Media Event Just Dropped a Flood of New Shows and Movies - February 4, 2026